| Corbett, Tom | Rohrer, Sam | |||
| County | Votes | Percent | Votes | Percent |
| Bradford | 3,735 | 62.30% | 2,259 | 37.70% |
| Carbon | 2,573 | 63.80% | 1,460 | 36.20% |
| Columbia | 2,696 | 59.00% | 1,873 | 41.00% |
| Lackawanna | 7,572 | 75.50% | 2,461 | 24.50% |
| Luzerne | 12,308 | 70.30% | 5,195 | 29.70% |
| Lycoming | 6,397 | 51.00% | 6,154 | 49.00% |
| Monroe | 4,394 | 70.40% | 1,848 | 29.60% |
| Montour | 1,114 | 67.40% | 538 | 32.60% |
| Northumberland | 6,159 | 71.60% | 2,440 | 28.40% |
| Pike | 2,292 | 76.60% | 700 | 23.40% |
| Snyder | 3,661 | 72.80% | 1,366 | 27.20% |
| Sullivan | 605 | 72.70% | 227 | 27.30% |
| Susquehanna | 3,290 | 71.40% | 1,321 | 28.70% |
| Tioga | 2,927 | 71.50% | 1,166 | 28.50% |
| Union | 3,292 | 70.30% | 1,392 | 29.70% |
| Wayne | 3,132 | 66.00% | 1,612 | 34.00% |
| Wyoming | 2,053 | 62.10% | 1,255 | 37.90% |
| Totals | 68,200 | 67.21% | 33,267 | 32.79% |
